|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| Name of item | UNIT | A | B | C | |
| Screw Diameter | Mm | 28 | 32 | 35 | |
| Screw L/D Ratio | L/D | 22.8 | 20 | 18.3 | |
| Shot volume | Cm3 | 86 | 113 | 135 | |
| Shot weight(ps) | G | 78 | 102 | 125 | |
| Oz | 2.8 | 3.6 | 4.3 | ||
| Rate of injection | g/s | 63 | 82 | 96 | |
| Plasticizing Capacity | g/s | 8 | 10.3 | 12.3 | |
| Injection pressure | Mpa | 244 | 187.5 | 157 | |
| Screw Speed Range | Rpm | 3-200 | |||
| Mould Clamping Force | KN | 780 | |||
| Opening Stroke | Mm | 280 | |||
| Space Between tie Bars | Mm | 330*310 | |||
| Max.Mould Thickness | Mm | 340 | |||
| Min.mould Thickness | mm | 120 | |||
| Ejector Stroke | Mm | 80 | |||
| Ejector Force | KN | 31 | |||
| Ejector point | PC | 1 | |||
| Max pump pressure | Mpa | 16 | |||
| Motor Power | KW | 9 | |||
| Heating Power | KW | 5.5 | |||
| Machine size(LXWXH) | m | 3.4*1.03*1.65 | |||
| Machine weight | T | 2.6 | |||
Looking forward to hearing from you soon.
Our main products includeï¼